点击您需要的产品型号立刻获取报价
SBD晶圆产品:
型号 | 650V | 750V | 1200V | 1700V |
5A | √ | √ | √ | √ |
10A | √ | √ | √ | √ |
20A | √ | √ | √ | √ |
30A | √ | √ | √ | |
40A | √ | √ | √ | |
50A | √ | √ | √ | |
60A | √ | √ | √ |
MOSFET晶圆产品:
型号 | 650V | 750V | 1200V | 1700V |
5A | √ | √ | √ | √ |
10A | √ | √ | √ | √ |
20A | √ | √ | √ | √ |
30A | √ | √ | √ | |
40A | √ | √ | √ | |
50A | √ | √ | √ | |
60A | √ | √ | √ |
SBD 器件:
NO. | VR(V) | IF(A) | Package | VF(V) | IR(uA) |
XS005170KIA | 1700 | 5 | TO247-2 | 1.5 | ≤3 |
XS010170KIA | 1700 | 10 | TO247-2 | 1.5 | ≤3 |
XS020170KIA | 1700 | 20 | TO247-2 | 1.5 | ≤3 |
XS010120KIA | 1200 | 10 | TO247-2 | 1.45 | ≤2 |
XS020120KIB | 1200 | 20 | TO247-2 | 1.45 | ≤2 |
XS030120KIA | 1200 | 30 | TO247-2 | 1.45 | ≤2 |
XS040120KIA | 1200 | 40 | TO247-2 | 1.45 | ≤2 |
XS050120KIA | 1200 | 50 | TO247-2 | 1.45 | ≤3 |
XS060120KIA | 1200 | 60 | TO247-2 | 1.45 | ≤3 |
XS010120EIA | 1200 | 10 | TO263-2 | 1.45 | ≤2 |
XS020120EIB | 1200 | 20 | TO263-2 | 1.45 | ≤2 |
XS030120EIA | 1200 | 30 | TO263-2 | 1.45 | ≤2 |
XS040120EIA | 1200 | 40 | TO263-2 | 1.45 | ≤2 |
XS050120EIA | 1200 | 50 | TO263-2 | 1.45 | ≤3 |
XS060120EIA | 1200 | 60 | TO263-2 | 1.45 | ≤3 |
XS010075KIA | 750 | 10 | TO247-2 | 1.4 | ≤2 |
XS020075KIA | 750 | 20 | TO247-2 | 1.4 | ≤2 |
XS030075KIA | 750 | 30 | TO247-2 | 1.4 | ≤2 |
XS040075KIA | 750 | 40 | TO247-2 | 1.4 | ≤2 |
XS050075KIA | 750 | 50 | TO247-2 | 1.4 | ≤2 |
XS060075KIA | 750 | 60 | TO247-2 | 1.4 | ≤2 |
XS010075EIA | 750 | 10 | TO263-2 | 1.4 | ≤2 |
XS020075EIA | 750 | 20 | TO263-2 | 1.4 | ≤2 |
XS030075EIA | 750 | 30 | TO263-2 | 1.4 | ≤2 |
XS060075EIA | 750 | 60 | TO263-2 | 1.4 | ≤2 |
XS010065KIA | 650 | 10 | TO247-2 | 1.4 | ≤2 |
XS020065KIA | 650 | 20 | TO247-2 | 1.4 | ≤2 |
XS030065KIA | 650 | 30 | TO247-2 | 1.4 | ≤2 |
XS040065KIA | 650 | 40 | TO247-2 | 1.4 | ≤2 |
XS050065KIA | 650 | 50 | TO247-2 | 1.4 | ≤2 |
XS060065KIA | 650 | 60 | TO247-2 | 1.4 | ≤2 |
XS010065EIA | 650 | 10 | TO263-2 | 1.4 | ≤2 |
XS020065EIA | 650 | 20 | TO263-2 | 1.4 | ≤2 |
XS030065EIA | 650 | 30 | TO263-2 | 1.4 | ≤2 |
MOSFET器件:
NO. | VDSS[V] | RDS(ON)[mΩ] | Package | ID[A] | Vth [V](@175℃) | IGSS[nA] | IDSS[uA] |
XM045170FIA | 1700 | 45 | TO263-7 | 76 | ≥2 | ≤10 | ≤1 |
XM1K0170FIA | 1700 | 1000 | TO263-7 | 6 | ≥2 | ≤10 | ≤1 |
XM013120TAA | 1200 | 13 | TO247-4 | 150 | ≥2 | ≤10 | ≤1 |
XM028120TAA | 1200 | 28 | TO247-4 | 80 | ≥2 | ≤10 | ≤1 |
XM040120TAA | 1200 | 40 | TO247-4 | 65 | ≥2 | ≤10 | ≤1 |
XM080120TAA | 1200 | 80 | TO247-4 | 36 | ≥2 | ≤10 | ≤1 |
XM160120TIA | 1200 | 160 | TO247-4 | 18 | ≥2 | ≤10 | ≤1 |
XM013120PAA | 1200 | 13 | TO247-3 | 150 | ≥2 | ≤10 | ≤1 |
XM028120PAA | 1200 | 28 | TO247-3 | 80 | ≥2 | ≤10 | ≤1 |
XM040120PAA | 1200 | 40 | TO247-3 | 65 | ≥2 | ≤10 | ≤1 |
XM080120PAA | 1200 | 80 | TO247-3 | 36 | ≥2 | ≤10 | ≤1 |
XM160120PIA | 1200 | 160 | TO247-3 | 18 | ≥2 | ≤10 | ≤1 |
XM015075TAA | 750 | 15 | TO247-4 | 128 | ≥2 | ≤10 | ≤1 |
XM030075TAA | 750 | 30 | TO247-4 | 73 | ≥2 | ≤10 | ≤1 |
XM045075TAA | 750 | 45 | TO247-4 | 45 | ≥2 | ≤10 | ≤1 |
XM060075TAA | 750 | 60 | TO247-4 | 36 | ≥2 | ≤10 | ≤1 |
XM015075PAA | 750 | 15 | TO247-3 | 128 | ≥2 | ≤10 | ≤1 |
XM030075PAA | 750 | 30 | TO247-3 | 73 | ≥2 | ≤10 | ≤1 |
XM045075PAA | 750 | 45 | TO247-3 | 45 | ≥2 | ≤10 | ≤1 |
XM060075PAA | 750 | 60 | TO247-3 | 36 | ≥2 | ≤10 | ≤1 |
XM015065TAA | 650 | 15 | TO247-4 | 120 | ≥2 | ≤10 | ≤1 |
XM030065TAA | 650 | 30 | TO247-4 | 88 | ≥2 | ≤10 | ≤1 |
XM045065TIA | 650 | 45 | TO247-4 | 50 | ≥2 | ≤10 | ≤1 |
XM060065TIA | 650 | 60 | TO247-4 | 40 | ≥2 | ≤10 | ≤1 |
XM015065PAA | 650 | 15 | TO247-3 | 120 | ≥2 | ≤10 | ≤1 |
XM030065PAA | 650 | 30 | TO247-3 | 88 | ≥2 | ≤10 | ≤1 |
XM045065PIA | 650 | 45 | TO247-3 | 50 | ≥2 | ≤10 | ≤1 |
XM060065PIA | 650 | 60 | TO247-3 | 40 | ≥2 | ≤10 | ≤1 |
模块产品:
NO. | VDS(V) | RDS(on) | Package |
XN02R2120AAA | 1200V | 2.2mΩ | HybridPACK-Driver |
XN03R3120AAA | 1200V | 3.3mΩ | HybridPACK-Driver |
XN02R5075AAA | 750V | 2.5mΩ | HybridPACK-Driver |
XN03R8075AAA | 750V | 3.8mΩ | HybridPACK-Driver |
XN01R7120BAA | 1200V | 1.7mΩ | DCM |
XN02R2120BAA | 1200V | 2.2mΩ | DCM |
XN01R9075BAA | 750V | 1.9mΩ | DCM |
XN02R5075BAA | 750V | 2.5mΩ | DCM |
XN03R3120CIA | 1200V | 3.3mΩ | EconoPack |
XN03R8075CIA | 750V | 3.8mΩ | EconoPack |
XN01R7120DIA | 1200V | 1.7mΩ | EconoDual |
XN02R2120DIA | 1200V | 2.2mΩ | EconoDual |
XN03R3120DIA | 1200V | 3.3mΩ | EconoDual |
XN01R9065DIA | 650V | 1.9mΩ | EconoDual |
XN02R5065DIA | 650V | 2.5mΩ | EconoDual |
XN03R8065DIA | 650V | 3.8mΩ | EconoDual |
XN28R0120EIA | 1200V | 28mΩ | Easy1B |
XN30R0075EIA | 750V | 30mΩ | Easy1B |
XN30R0065EIA | 650V | 30mΩ | Easy1B |
XN03R3120FIA | 1200V | 3.3mΩ | Easy2B |
XN03R8075FIA | 750V | 3.8mΩ | Easy2B |
XN03R8065FIA | 650V | 3.8mΩ | Easy2B |
XN02R2120GIA | 1200V | 2.2mΩ | 62mm |
XN03R3120GIA | 1200V | 3.3mΩ | 62mm |
XN02R5075GIA | 750V | 2.5mΩ | 62mm |
XN03R8075GIA | 750V | 3.8mΩ | 62mm |
XN02R5065GIA | 650V | 2.5mΩ | 62mm |
XN03R8065GIA | 650V | 3.8mΩ | 62mm |
Copyright © 北京芯合半导体有限公司 版权所有 备案号:皖ICP备2023028094号-1 网站地图(百度 / 谷歌)
技术支持:锦峰运营